TC 6532 / TC 5036
/ TC 5032 / TC 4026
The Terex® TC range of conveyors are an integral part of the Terex Washing Systems product range and are constructed to the same high engineering specification. It’s portability and versatility allows it to work in confined spaces and combinations of one, two or three with TWS processing plants.
Contact Us For More Information
FEATURES AND BENEFITS
- Capable of handling up to 300 tph
- Mobile unit with twobar and road wheels
- Large stockpile capacity
- Manual hand pump for height adjustent
- Detachable pivot stand and towbar
OPTIONS
- Feedboot extension
- Chevron belt
- Heavy duty 3 ply belt
- Coupled machine
- Diesel powerunit
- Hydraulic wheel drive
- Electric drive
- Transer chute
- Electric hydraulic radial wheel drive
- Track chassis
TC 7532L MOBILE
TC 6532 | TC 5032 | TC 5036 | TC 4026 | |
WORKING LENGTH | 19.48 (63′ 10″) | 14.32m (46′ 11″) | 14.32m (46′ 11″) | 11.60m (38″) |
WORKING HEIGHT | 8.52m (27′ 11″) | 6.72m (22′ 1″) | 6.72m (22′ 1″) | 5.58m (18′ 3″) |
WORKING WIDTH | 2.51m (8′ 2″) | 2.51m (8′ 2″) | 2.51m (8′ 2″) | 2.51m (8′ 2″) |
TRANSPORT LENGTH | 11.97m (39′ 3″) | 11.31m (37′ 1″) | 11.31m (37′ 1″) | 8.81m (28′ 10″) |
TRANSPORT HEIGHT | 3.6m (11′ 8″) | 3.36m (11′ 1″) | 3.36m (11′ 1″) | 3.18m (10′ 5″) |
FEED HEIGHT | 1.22m (4′) | 1.59m (5′ 3″) | 1.59m (5′ 3″) | 1.26m (4′ 1″) |
TOTAL WEIGHT | 6420kg (14150lb) | 2200kg (4850lb) | 2200kg (4850lb) | 1960kg (4325lb) |
BELT WIDTH | 813mm (32′) | 914mm (36′) | 813m (32″) | 660mm (26″) |
Capacity is calculated at a running angle of 24° and a repose angle of 40°. The actual stockpiling capacity will vary depending on material and working angle.
TC 6532L / TC 7532L
FEATURES AND BENEFITS
- Capable of handling up to 400 tph (441 us tonnes)
- Customized A-Frame to suit any application
- Manual hand pump for height adjustment
- Detachable pivot stand and towbar
- Heavy duty 800mm (32″) belt as standard
- Large stockpile capacity
OPTIONS
- Coupling option
- Diesel hydraulic powerunit with 49.9kW (66.2hp) diesel engine in enclused unit with inclusive 182 litre (40 gal) hydraulic tank
- Radial non braking axle with integrated ballast box and detachable pivot stand
- Hydraulic wheel drive
- Towbar
- Machine walkway including head drum complete with galvanised handrails and flowforge walkway
- Extended feedboot
- Chevron 2 ply belt
- Heavy duty 3 ply belt
- Hydraulic height adjustment (mobile only)
- Electric Drive
TC 6532L STATIC
LENGTH | 20.88m (67′ 10″) |
HEIGHT | 10.22m (33′ 6″) |
WIDTH | 2.63m (8′ 7″) |
FEED HEIGHT | 1.8m (5′ 9″) |
TOTAL WEIGHT | 10000kg (22050lb) |
TC 7532L STATIC
LENGTH | 23.33m (76′ 7″) |
HEIGHT | 10.85m (35′ 7″) |
WIDTH | 2.49m (8′ 2″) |
FEED HEIGHT | 1.86m (6′ 1″) |
TOTAL WEIGHT | 12000kg (26,500lb) |
BELT WIDTH | 813mm (32″) |
TC 7532L MOBILE
LENGTH | 23.8m (78′ 1″) |
HEIGHT | 9.9m (32′ 5″) |
WIDTH | 3.6m (11′ 8″) |
FEED HEIGHT | 1.9m (6′ 3″) |
TOTAL WEIGHT | 12500kg (26,600lb) |
BELT WIDTH | 813mm (32″) |
Capacity is calculated at a running angle of 24° and a repose