Terex Washing System offers a range of dewatering screens. Their rugged construction is designed to combat a range of applications. While primarily applied for dewatering with retained fines, they are capable of being used in a wide range of applications.
The screen incorporates a 45°ree; sloping back deck section, fitted with slotted apertures across the direction of flow.
The main deck of the screen slopes upwards at 5°ree; vibration is produced by two exciter motors operating at 980rpm
Contact Us For More Information
FEATURES AND BENEFITS
- Dewatering screen, catchbox and chutes combined onto a single frame
- Exceptional dewatering performance
- Modular screen decks
- Side protection liners
- Rubber lined discharge chute
- Removes water following dewatering operation to 10-15% of residual water content
- Major reduction in saleable material discharging to the pond, thus reducing pond maintenance and saving money
- Heavy-duty robust construction ideal for rugged operating environment
- Low maintenance
- All wear areas rubber lined – optional
- Quick assembly time
- Breaks down into one 20′ (6m) container
OPTIONS
- Galvanised structure
- Steel support structure
- Catchbox
- Underflow Slurry Pump
DW 064
SCREEN SIZE | 1.8m x 1.2m (6′ x 4′) |
VIBRATORY MOTORS | 2.3kW (3hp) (2off) 960rpm |
SCREEN APERTURE | 0.5mm (0.02″) |
OVERALL LENGTH | 2.9m (9′ 5″) |
OVERALL WIDTH | 1.8m (5′ 9″) |
OVERALL HEIGHT | 3.3m (10′ 8″) |
CAPACITY | 40tph (44tn us) Course Sand |
30tph (33tn us) Fine Sand |
DW 084
SCREEN SIZE | 2.4m x 1.2m (8′ x 4′) |
VIBRATORY MOTORS | 3kW (4hp) (2off) 960rpm |
SCREEN APERTURE | 0.5mm (0.02″) |
OVERALL LENGTH | 2.5m (8′ 2″) |
OVERALL WIDTH | 2.1m (6′ 9″) |
OVERALL HEIGHT | 2.5m (8′ 2″) |
CAPACITY | 60tph (66tn us) Course Sand |
40tph (44tn us) Fine Sand |
DW 125
SCREEN SIZE | 3.7m x 1.5m (12′ x 5′) |
VIBRATORY MOTORS | 4kW (5.5hp) (2off) 960rpm |
SCREEN APERTURE | 0.5mm (0.02″) |
OVERALL LENGTH | 4.3m (14′ 1″) |
OVERALL WIDTH | 3.0m (9′ 8″) |
OVERALL HEIGHT | (121tn us) |
CAPACITY | 110tph (121tn us) Course Sand |
80tph (88tn us) Fine Sand |
DW 146
SCREEN SIZE | 4.3m x 1.8m (14′ x 6′) |
VIBRATORY MOTORS | 6kW (8hp) (2off) 960rpm |
SCREEN APERTURE | 0.5mm (0.02″) |
OVERALL LENGTH | 5.4m (17′ 7″) |
OVERALL WIDTH | 2.7m (8′ 9″) |
OVERALL HEIGHT | 4.4m (14′ 4″) |
CAPACITY | 200tph (220tn us) Course Sand |
140tph (154tn us) Fine Sand |
ALSO AVAILABLE IN THIS RANGE
- DW 062
- DW 084 2 Deck
- DW 125 2 Deck